NBA Cup
Group tables and knockout results for the in-season tournament, derived from the game results.
How it works
Each conference is split into three groups of five. Every team plays the other four in its group once, and those games count in the regular-season standings as well. The three group winners from each conference advance, joined by one wildcard — the best second-placed team — for a knockout round.
Eastern Conference groups
| Position | Team | W | L | Diff | PF | GP |
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 1 | 0 | +16 | 110 | 1 |
| 2 | Orlando Magic | 1 | 0 | +7 | 121 | 1 |
| 3 | Milwaukee Bucks | 0 | 0 | 0 | 0 | 0 |
| 4 | Toronto Raptors | 0 | 1 | -7 | 114 | 1 |
| 5 | Brooklyn Nets | 0 | 1 | -16 | 94 | 1 |
| Position | Team | W | L | Diff | PF | GP |
|---|---|---|---|---|---|---|
| 1 | Miami Heat | 1 | 0 | +20 | 145 | 1 |
| 2 | Philadelphia 76ers | 1 | 0 | +5 | 98 | 1 |
| 3 | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 |
| 4 | New York Knicks | 0 | 1 | -5 | 93 | 1 |
| 5 | Indiana Pacers | 0 | 1 | -20 | 125 | 1 |
| Position | Team | W | L | Diff | PF | GP |
|---|---|---|---|---|---|---|
| 1 | Washington Wizards | 1 | 0 | +16 | 95 | 1 |
| 2 | Boston Celtics | 1 | 0 | +14 | 125 | 1 |
| 3 | Atlanta Hawks | 0 | 0 | 0 | 0 | 0 |
| 4 | Chicago Bulls | 0 | 1 | -14 | 111 | 1 |
| 5 | Charlotte Hornets | 0 | 1 | -16 | 79 | 1 |
Western Conference groups
| Position | Team | W | L | Diff | PF | GP |
|---|---|---|---|---|---|---|
| 1 | Denver Nuggets | 1 | 0 | +7 | 127 | 1 |
| 2 | Dallas Mavericks | 1 | 0 | +5 | 116 | 1 |
| 3 | Utah Jazz | 0 | 0 | 0 | 0 | 0 |
| 4 | Houston Rockets | 0 | 1 | -5 | 111 | 1 |
| 5 | Phoenix Suns | 0 | 1 | -7 | 120 | 1 |
| Position | Team | W | L | Diff | PF | GP |
|---|---|---|---|---|---|---|
| 1 | Minnesota Timberwolves | 1 | 0 | +26 | 127 | 1 |
| 2 | Memphis Grizzlies | 0 | 0 | 0 | 0 | 0 |
| 3 | New Orleans Pelicans | 0 | 0 | 0 | 0 | 0 |
| 4 | Oklahoma City Thunder | 0 | 0 | 0 | 0 | 0 |
| 5 | LA Clippers | 0 | 1 | -26 | 101 | 1 |
| Position | Team | W | L | Diff | PF | GP |
|---|---|---|---|---|---|---|
| 1 | Golden State Warriors | 1 | 0 | +17 | 112 | 1 |
| 2 | Portland Trail Blazers | 0 | 0 | 0 | 0 | 0 |
| 3 | Sacramento Kings | 0 | 0 | 0 | 0 | 0 |
| 4 | San Antonio Spurs | 0 | 0 | 0 | 0 | 0 |
| 5 | Los Angeles Lakers | 0 | 1 | -17 | 95 | 1 |
Knockout round
The knockout fixtures are set once the group games finish. They will appear here when the schedule carries them.
What these tables do and do not claim
Order is wins, then the head-to-head result when exactly two teams are level, then point difference, then points scored. The NBA applies head-to-head first in every case, including three-way ties. Resolving one of those properly means running a mini-league among the tied teams, and a half-implemented version would be wrong in ways you could not see from the table, so it is not attempted here. Where three or more teams are level, treat the order as provisional.
The wildcard is not computed for the same reason: it depends on comparing second-placed teams across groups, which rests on exactly the tiebreakers above.