2026-27 season
NBA standings
Computed from 92 completed games this season. Win percentage, home and away splits, net rating, current streak and last-10 form for all 30 teams.
Eastern Conference
| Seed | Team | W | L | PCT | GB | Home | Away | Conf | Net | Streak | Last 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 6 | 1 | .857 | — | 3‑1 | 3‑0 | 6‑1 | +3.9 | W3 | WWWLWWW |
| 2 | Boston Celtics | 5 | 1 | .833 | 0.5 | 4‑0 | 1‑1 | 5‑1 | +9.5 | W5 | LWWWWW |
| 3 | Detroit Pistons | 5 | 1 | .833 | 0.5 | 2‑0 | 3‑1 | 5‑1 | +8.0 | W2 | WWWLWW |
| 4 | Cleveland Cavaliers | 4 | 2 | .667 | 1.5 | 3‑0 | 1‑2 | 3‑2 | +5.0 | W1 | LWWWLW |
| 5 | Toronto Raptors | 3 | 3 | .500 | 2.5 | 2‑1 | 1‑2 | 3‑1 | +7.8 | L2 | WWLWLL |
| 6 | Washington Wizards | 3 | 3 | .500 | 2.5 | 2‑1 | 1‑2 | 3‑3 | +0.8 | W1 | WLWLLW |
| 7 | Atlanta Hawks | 3 | 4 | .429 | 3 | 1‑2 | 2‑2 | 3‑1 | +0.9 | L1 | WWLLLWL |
| 8 | Charlotte Hornets | 3 | 4 | .429 | 3 | 2‑2 | 1‑2 | 3‑4 | -8.1 | L3 | WLWWLLL |
| 9 | Miami Heat | 2 | 4 | .333 | 3.5 | 1‑3 | 1‑1 | 2‑2 | -3.2 | W2 | LLLLWW |
| 10 | New York Knicks | 2 | 4 | .333 | 3.5 | 1‑2 | 1‑2 | 2‑4 | -0.7 | L1 | LLLWWL |
| 11 | Orlando Magic | 2 | 4 | .333 | 3.5 | 0‑3 | 2‑1 | 2‑3 | -9.0 | L1 | LLWLWL |
| 12 | Indiana Pacers | 2 | 5 | .286 | 4 | 0‑3 | 2‑2 | 1‑4 | -3.9 | L4 | WLWLLLL |
| 13 | Brooklyn Nets | 1 | 5 | .167 | 4.5 | 0‑3 | 1‑2 | 1‑5 | -7.8 | W1 | LLLLLW |
| 14 | Chicago Bulls | 1 | 5 | .167 | 4.5 | 0‑2 | 1‑3 | 1‑5 | -15.8 | L4 | LWLLLL |
| 15 | Milwaukee Bucks | 1 | 5 | .167 | 4.5 | 1‑3 | 0‑2 | 1‑4 | -13.2 | L2 | LLLWLL |
Western Conference
| Seed | Team | W | L | PCT | GB | Home | Away | Conf | Net | Streak | Last 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Memphis Grizzlies | 6 | 0 | 1.000 | — | 2‑0 | 4‑0 | 6‑0 | +15.2 | W6 | WWWWWW |
| 2 | Houston Rockets | 6 | 1 | .857 | 0.5 | 3‑0 | 3‑1 | 3‑1 | +12.4 | W1 | WWWWWLW |
| 3 | Portland Trail Blazers | 4 | 1 | .800 | 1.5 | 1‑1 | 3‑0 | 4‑1 | +11.4 | W1 | WWWLW |
| 4 | Los Angeles Lakers | 5 | 2 | .714 | 1.5 | 3‑1 | 2‑1 | 4‑2 | +5.3 | W1 | WWWLWLW |
| 5 | Dallas Mavericks | 4 | 2 | .667 | 2 | 2‑1 | 2‑1 | 2‑2 | +2.5 | W3 | LWLWWW |
| 6 | Oklahoma City Thunder | 4 | 2 | .667 | 2 | 3‑0 | 1‑2 | 4‑2 | -0.5 | L2 | WWWWLL |
| 7 | San Antonio Spurs | 4 | 2 | .667 | 2 | 2‑2 | 2‑0 | 4‑2 | +7.2 | W4 | LLWWWW |
| 8 | Denver Nuggets | 3 | 2 | .600 | 2.5 | 1‑1 | 2‑1 | 3‑2 | -1.2 | W2 | LWLWW |
| 9 | Golden State Warriors | 4 | 3 | .571 | 2.5 | 2‑1 | 2‑2 | 4‑3 | +2.9 | W4 | LLLWWWW |
| 10 | Minnesota Timberwolves | 4 | 3 | .571 | 2.5 | 2‑1 | 2‑2 | 1‑2 | +11.3 | L1 | WWWLLWL |
| 11 | New Orleans Pelicans | 2 | 4 | .333 | 4 | 2‑2 | 0‑2 | 1‑3 | +1.8 | W2 | LLLLWW |
| 12 | Phoenix Suns | 1 | 3 | .250 | 4 | 1‑1 | 0‑2 | 1‑3 | -12.5 | L2 | LWLL |
| 13 | LA Clippers | 1 | 5 | .167 | 5 | 1‑1 | 0‑4 | 1‑5 | -7.3 | L5 | WLLLLL |
| 14 | Utah Jazz | 1 | 5 | .167 | 5 | 1‑4 | 0‑1 | 1‑5 | -10.2 | L4 | LWLLLL |
| 15 | Sacramento Kings | 0 | 6 | .000 | 6 | 0‑2 | 0‑4 | 0‑6 | -19.0 | L6 | LLLLLL |
Standings are derived from completed game results rather than taken from an official feed, and do not encode the NBA’s full tiebreaker procedure. Teams level on win percentage are ordered by wins, then losses. See data sources.